Ya man. I'm in love. With this ice-cream la! What were you thinking! They don't call it Love Potion #31 for nothing!
In Malaysia, it only comes out at Valentine's Day. That's like 1 year! But now at least it comes out every 31st.
Sooooooooooooo in love.

Of course have to see what it's made off. If not, I'm a fat pig, die also. :) And NO MELAMINE TOO!
In Malaysia, it only comes out at Valentine's Day. That's like 1 year! But now at least it comes out every 31st.
Sooooooooooooo in love.

Of course have to see what it's made off. If not, I'm a fat pig, die also. :) And NO MELAMINE TOO!
Serving Size 1 4oz Scoop (113 grams) | |||
| Amount Per Serving | |||
| Calories 270 | Calories from Fat 130 | ||
| % Daily Value* | |||
| Total Fat 14g | 22% | ||
| Saturated Fat 9g | 45% | ||
| Trans Fat 0g | |||
| Cholesterol 45mg | 15% | ||
| Sodium 85mg | 4% | ||
| Total Carbohydrates 32g | 11% | ||
| Dietary Fiber 1g | 4% | ||
| Sugar 30g | |||
| Protein 4g | |||
| Vitamin A | 8% | ||
| Vitamin C | 6% | ||
| Calcium | 15% | ||
| Iron | 6% | ||
| Calories per gram: | |||
| Fat 9 | Carbohydrate 4 | Protein 4 | |
| *Percent Daily Value based on a 2,000 calorie diet. Your daily values may be different depending on your calorie needs. | |||
| Calorie: | 2,000 | 2,500 | |
| Total Fat | Less than | 65g | 80g |
| Saturated Fat | Less than | 20g | 25g |
| Cholesterol | Less than | 300mg | 300mg |
| Sodium | Less than | 2,400mg | 2,400mg |
| Total Carbohydrate | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |


No comments:
Post a Comment